Calculation module
Find various properties at specific state point
Please input the following information
Results
| Initial condition | ||
| Temperature: | K | |
| Pressure: | bar | |
| Volumetric properties | ||
| Volume: | cm3/mol | |
| Density: | g/cm3 | |
| Compressibility factor: | ||
| Energetic properties | ||
| Internal energy: | kJ/mol | |
| Enthalpy: | kJ/mol | |
| Reference state: U = 0 for saturated liquid at 273.16 K | ||
| Entropy: | kJ/(mol K) | |
| Reference state: S = 0 for saturated liquid at 273.16 K | ||
| Caloric properties | ||
| Isobaric heat capacity: | kJ/(mol K) | |
| Isochoric heat capacity: | kJ/(mol K) | |
| Other properties | ||
| Fugacity coefficient: | ||
| Viscosity: | mPa/s | |
| Dielectric constant: | ||
References